我正在记录从 CMMotionManager deviceMotion 获得的“态度”值在 CADisplayLink 回调中(我需要根据设备旋转执行动画)。
这些值似乎每隔几毫秒就会有很大程度的“抽动”(高达 30%)。这看起来很不稳定,让我想知道是我做错了什么还是设备出了问题。
请在下面找到日志。打印出来的“角度”是“姿态”的“滚动”分量,换算成度数:
<br/>2013-04-10 00:07:12.683 MyApp[450:707] Angle: -92.91
<br/>2013-04-10 00:07:12.712 MyApp[450:707] Angle: -70.52
<br/>2013-04-10 00:07:12.714 MyApp[450:707] Angle: -92.25
<br/>2013-04-10 00:07:12.745 MyApp[450:707] Angle: -70.03
<br/>2013-04-10 00:07:12.747 MyApp[450:707] Angle: -91.74
<br/>2013-04-10 00:07:12.779 MyApp[450:707] Angle: -69.67
<br/>2013-04-10 00:07:12.784 MyApp[450:707] Angle: -91.23
<br/>2013-04-10 00:07:12.812 MyApp[450:707] Angle: -69.43
<br/>2013-04-10 00:07:12.815 MyApp[450:707] Angle: -91.19
<br/>2013-04-10 00:07:12.846 MyApp[450:707] Angle: -69.53
<br/>2013-04-10 00:07:12.849 MyApp[450:707] Angle: -91.33
<br/>2013-04-10 00:07:12.879 MyApp[450:707] Angle: -69.74
<br/>2013-04-10 00:07:12.881 MyApp[450:707] Angle: -91.57
<br/>2013-04-10 00:07:12.912 MyApp[450:707] Angle: -70.01
<br/>2013-04-10 00:07:12.915 MyApp[450:707] Angle: -91.85
<br/>2013-04-10 00:07:12.945 MyApp[450:707] Angle: -70.13
<br/>2013-04-10 00:07:12.949 MyApp[450:707] Angle: -91.99
<br/>2013-04-10 00:07:12.979 MyApp[450:707] Angle: -70.03
<br/>2013-04-10 00:07:12.983 MyApp[450:707] Angle: -91.93
<br/>2013-04-10 00:07:13.012 MyApp[450:707] Angle: -69.76
<br/>2013-04-10 00:07:13.016 MyApp[450:707] Angle: -91.71
<br/>2013-04-10 00:07:13.046 MyApp[450:707] Angle: -69.34
<br/>2013-04-10 00:07:13.051 MyApp[450:707] Angle: -91.19
<br/>2013-04-10 00:07:13.079 MyApp[450:707] Angle: -68.89
<br/>2013-04-10 00:07:13.082 MyApp[450:707] Angle: -90.94
<br/>2013-04-10 00:07:13.112 MyApp[450:707] Angle: -68.52
<br/>2013-04-10 00:07:13.114 MyApp[450:707] Angle: -90.66
<br/>2013-04-10 00:07:13.151 MyApp[450:707] Angle: -67.85
<br/>2013-04-10 00:07:13.156 MyApp[450:707] Angle: -89.47
<br/>2013-04-10 00:07:13.179 MyApp[450:707] Angle: -65.66
<br/>2013-04-10 00:07:13.181 MyApp[450:707] Angle: -88.10
<br/>2013-04-10 00:07:13.212 MyApp[450:707] Angle: -63.81
<br/>2013-04-10 00:07:13.216 MyApp[450:707] Angle: -86.33
<br/>2013-04-10 00:07:13.245 MyApp[450:707] Angle: -61.07
<br/>2013-04-10 00:07:13.248 MyApp[450:707] Angle: -83.63
<br/>2013-04-10 00:07:13.279 MyApp[450:707] Angle: -58.95
<br/>2013-04-10 00:07:13.282 MyApp[450:707] Angle: -81.46
<br/>2013-04-10 00:07:13.312 MyApp[450:707] Angle: -56.71
<br/>2013-04-10 00:07:13.314 MyApp[450:707] Angle: -79.06
<br/>2013-04-10 00:07:13.346 MyApp[450:707] Angle: -53.29
<br/>2013-04-10 00:07:13.350 MyApp[450:707] Angle: -75.23
<br/>2013-04-10 00:07:13.380 MyApp[450:707] Angle: -51.63
<br/>2013-04-10 00:07:13.383 MyApp[450:707] Angle: -73.37
<br/>2013-04-10 00:07:13.414 MyApp[450:707] Angle: -50.35
<br/>2013-04-10 00:07:13.418 MyApp[450:707] Angle: -72.11
<br/>2013-04-10 00:07:13.446 MyApp[450:707] Angle: -50.08
<br/>2013-04-10 00:07:13.450 MyApp[450:707] Angle: -72.01
<br/>2013-04-10 00:07:13.479 MyApp[450:707] Angle: -50.50
<br/>2013-04-10 00:07:13.488 MyApp[450:707] Angle: -73.51
<br/>2013-04-10 00:07:13.512 MyApp[450:707] Angle: -51.25
<br/>2013-04-10 00:07:13.514 MyApp[450:707] Angle: -74.14
<br/>2013-04-10 00:07:13.545 MyApp[450:707] Angle: -49.98
<br/>2013-04-10 00:07:13.547 MyApp[450:707] Angle: -72.96
<br/>2013-04-10 00:07:13.579 MyApp[450:707] Angle: -46.99
<br/>2013-04-10 00:07:13.582 MyApp[450:707] Angle: -68.58
<br/>2013-04-10 00:07:13.612 MyApp[450:707] Angle: -43.01
<br/>2013-04-10 00:07:13.616 MyApp[450:707] Angle: -65.32
<br/>2013-04-10 00:07:13.645 MyApp[450:707] Angle: -40.92
<br/>2013-04-10 00:07:13.647 MyApp[450:707] Angle: -62.80
<br/>2013-04-10 00:07:13.680 MyApp[450:707] Angle: -39.70
<br/>2013-04-10 00:07:13.683 MyApp[450:707] Angle: -61.30
<br/>2013-04-10 00:07:13.712 MyApp[450:707] Angle: -40.74
<br/>2013-04-10 00:07:13.714 MyApp[450:707] Angle: -63.06
<br/>2013-04-10 00:07:13.745 MyApp[450:707] Angle: -42.29
<br/>2013-04-10 00:07:13.747 MyApp[450:707] Angle: -65.68
<br/>2013-04-10 00:07:13.779 MyApp[450:707] Angle: -43.18
<br/>2013-04-10 00:07:13.780 MyApp[450:707] Angle: -67.58
<br/>2013-04-10 00:07:13.812 MyApp[450:707] Angle: -42.13
<br/>2013-04-10 00:07:13.815 MyApp[450:707] Angle: -66.35
<br/>2013-04-10 00:07:13.845 MyApp[450:707] Angle: -40.95
<br/>2013-04-10 00:07:13.848 MyApp[450:707] Angle: -64.67
<br/>2013-04-10 00:07:13.879 MyApp[450:707] Angle: -39.73
<br/>2013-04-10 00:07:13.881 MyApp[450:707] Angle: -62.90
<br/>2013-04-10 00:07:13.913 MyApp[450:707] Angle: -40.06
<br/>2013-04-10 00:07:13.916 MyApp[450:707] Angle: -63.12
<br/>2013-04-10 00:07:13.947 MyApp[450:707] Angle: -40.78
<br/>2013-04-10 00:07:13.949 MyApp[450:707] Angle: -63.39
<br/>2013-04-10 00:07:13.979 MyApp[450:707] Angle: -41.51
<br/>2013-04-10 00:07:13.981 MyApp[450:707] Angle: -62.78
<br/>2013-04-10 00:07:14.012 MyApp[450:707] Angle: -42.06
<br/>2013-04-10 00:07:14.014 MyApp[450:707] Angle: -61.77
<br/>2013-04-10 00:07:14.045 MyApp[450:707] Angle: -43.89
<br/>2013-04-10 00:07:14.047 MyApp[450:707] Angle: -61.02
<br/>2013-04-10 00:07:14.079 MyApp[450:707] Angle: -45.41
<br/>2013-04-10 00:07:14.080 MyApp[450:707] Angle: -61.20
<br/>2013-04-10 00:07:14.112 MyApp[450:707] Angle: -46.93
<br/>2013-04-10 00:07:14.114 MyApp[450:707] Angle: -61.53
<br/>2013-04-10 00:07:14.146 MyApp[450:707] Angle: -49.21
<br/>2013-04-10 00:07:14.147 MyApp[450:707] Angle: -62.76
<br/>2013-04-10 00:07:14.179 MyApp[450:707] Angle: -51.34
<br/>2013-04-10 00:07:14.182 MyApp[450:707] Angle: -64.51
<br/>2013-04-10 00:07:14.212 MyApp[450:707] Angle: -53.39
<br/>2013-04-10 00:07:14.214 MyApp[450:707] Angle: -66.41
<br/>2013-04-10 00:07:14.245 MyApp[450:707] Angle: -56.29
<br/>2013-04-10 00:07:14.248 MyApp[450:707] Angle: -69.30
<br/>2013-04-10 00:07:14.279 MyApp[450:707] Angle: -57.85
<br/>2013-04-10 00:07:14.280 MyApp[450:707] Angle: -70.88
<br/>2013-04-10 00:07:14.312 MyApp[450:707] Angle: -60.23
测量的角度每隔几毫秒“闪烁”近 20 度。根据我到目前为止所读到的关于 CoreMotion 的内容,我预计会出现错误,但不会在这个范围内。
我是否可能做错了什么 - 我没有测量正确的东西吗?
编辑:下面的代码 - 对格式感到抱歉。 “code”和“blockquote”似乎都不能正常工作。
//I'm letting the user laze around a bit before starting the motion updates.
//At the moment this is in the form of a naive idle timer which is fired after
//the first 9 seconds of launching the app (just cause)
- (void)didFireIdleTimer:(id)theTimer {
[mReferenceAttitude release];
mReferenceAttitude = [[[sSharedMotionManager deviceMotion] attitude] retain];
[self stopIdleTimer];
}
//sSharedMotionManager is an instance of CMMotionManager
//Then, I'm setting up a display link callback wherein the "current" deviceMotion
//is retrieved every time and the difference between the current "attitude"
//and reference "attitude" calculated. It is this difference that is
//converted to degrees and printed
//This is the display link callback, lazily named. :)
- (void)didRefreshScreen:(id)sender {
CMAttitude *thisAttitude = [[sSharedMotionManager deviceMotion] attitude];
[thisAttitude multiplyByInverseOfAttitude:mReferenceAttitude];
NSLog(@"Angle: %0.2f", thisAttitude.roll * 180 / 3.14159);
//Rest of the code
//....
}
最佳答案
几个小时的测试确认问题的出现是因为 deviceMotionUpdateInterval 没有在 CMMotionManager 实例上设置。将其设置为 1.0/60.0(或任何其他有效值)可修复此“闪烁”并导致值平滑变化。
关于ios - CMMotionManager deviceMotion 姿态值过多 "flickering",我们在Stack Overflow上找到一个类似的问题: https://stackoverflow.com/questions/15910402/
我正在尝试测试是否存在表单。我是Rails新手。我的new.html.erb_spec.rb文件的内容是:require'spec_helper'describe"messages/new.html.erb"doit"shouldrendertheform"dorender'/messages/new.html.erb'reponse.shouldhave_form_putting_to(@message)with_submit_buttonendendView本身,new.html.erb,有代码:当我运行rspec时,它失败了:1)messages/new.html.erbshou
我在从html页面生成PDF时遇到问题。我正在使用PDFkit。在安装它的过程中,我注意到我需要wkhtmltopdf。所以我也安装了它。我做了PDFkit的文档所说的一切......现在我在尝试加载PDF时遇到了这个错误。这里是错误:commandfailed:"/usr/local/bin/wkhtmltopdf""--margin-right""0.75in""--page-size""Letter""--margin-top""0.75in""--margin-bottom""0.75in""--encoding""UTF-8""--margin-left""0.75in""-
为了将Cucumber用于命令行脚本,我按照提供的说明安装了arubagem。它在我的Gemfile中,我可以验证是否安装了正确的版本并且我已经包含了require'aruba/cucumber'在'features/env.rb'中为了确保它能正常工作,我写了以下场景:@announceScenario:Testingcucumber/arubaGivenablankslateThentheoutputfrom"ls-la"shouldcontain"drw"假设事情应该失败。它确实失败了,但失败的原因是错误的:@announceScenario:Testingcucumber/ar
我遵循MichaelHartl的“RubyonRails教程:学习Web开发”,并创建了检查用户名和电子邮件长度有效性的测试(名称最多50个字符,电子邮件最多255个字符)。test/helpers/application_helper_test.rb的内容是:require'test_helper'classApplicationHelperTest在运行bundleexecraketest时,所有测试都通过了,但我看到以下消息在最后被标记为错误:ERROR["test_full_title_helper",ApplicationHelperTest,1.820016791]test
我正在尝试从Postgresql表(table1)中获取数据,该表由另一个相关表(property)的字段(table2)过滤。在纯SQL中,我会这样编写查询:SELECT*FROMtable1JOINtable2USING(table2_id)WHEREtable2.propertyLIKE'query%'这工作正常:scope:my_scope,->(query){includes(:table2).where("table2.property":query)}但我真正需要的是使用LIKE运算符进行过滤,而不是严格相等。然而,这是行不通的:scope:my_scope,->(que
我正在尝试编写一个将文件上传到AWS并公开该文件的Ruby脚本。我做了以下事情:s3=Aws::S3::Resource.new(credentials:Aws::Credentials.new(KEY,SECRET),region:'us-west-2')obj=s3.bucket('stg-db').object('key')obj.upload_file(filename)这似乎工作正常,除了该文件不是公开可用的,而且我无法获得它的公共(public)URL。但是当我登录到S3时,我可以正常查看我的文件。为了使其公开可用,我将最后一行更改为obj.upload_file(file
这里有一个很好的答案解释了如何在Ruby中下载文件而不将其加载到内存中:https://stackoverflow.com/a/29743394/4852737require'open-uri'download=open('http://example.com/image.png')IO.copy_stream(download,'~/image.png')我如何验证下载文件的IO.copy_stream调用是否真的成功——这意味着下载的文件与我打算下载的文件完全相同,而不是下载一半的损坏文件?documentation说IO.copy_stream返回它复制的字节数,但是当我还没有下
当我尝试安装Ruby时遇到此错误。我试过查看this和this但无济于事➜~brewinstallrubyWarning:YouareusingOSX10.12.Wedonotprovidesupportforthispre-releaseversion.Youmayencounterbuildfailuresorotherbreakages.Pleasecreatepull-requestsinsteadoffilingissues.==>Installingdependenciesforruby:readline,libyaml,makedepend==>Installingrub
我正在尝试解析一个文本文件,该文件每行包含可变数量的单词和数字,如下所示:foo4.500bar3.001.33foobar如何读取由空格而不是换行符分隔的文件?有什么方法可以设置File("file.txt").foreach方法以使用空格而不是换行符作为分隔符? 最佳答案 接受的答案将slurp文件,这可能是大文本文件的问题。更好的解决方案是IO.foreach.它是惯用的,将按字符流式传输文件:File.foreach(filename,""){|string|putsstring}包含“thisisanexample”结果的
我在新的Debian6VirtualBoxVM上安装RVM时遇到问题。我已经安装了所有需要的包并使用下载了安装脚本(curl-shttps://rvm.beginrescueend.com/install/rvm)>rvm,但以单个用户身份运行时bashrvm我收到以下错误消息:ERROR:Unabletocheckoutbranch.安装在这里停止,并且(据我所知)没有安装RVM的任何文件。如果我以root身份运行脚本(对于多用户安装),我会收到另一条消息:Successfullycheckedoutbranch''安装程序继续并指示成功,但未添加.rvm目录,甚至在修改我的.bas